| Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Incline Press | 135×5 | 225×3 | 255×3 | 280×1 | 280×1 | 280×1 | 280×1 | |||
| Crossover | 4205×8 | 55×6 | 55×4 | 55×4 | ||||||
| Wide Grip Pullup | 2+3P | 1+3P | 1+4p | |||||||
| Close Grip Pullup | 2+3P | 1+4P | 1+4p | |||||||
| Wide Grip Pullup | 2+3P | 1+4P | 1+4p | |||||||
| Incline Situp | 35×10 | 35×10 | 35×10 | |||||||
| Run | 35×10 | |||||||||
Cleans with 205
Jul 5
| Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Hang Clean | 135×5 | 185×3 | 205×3 | 205×3 | 205×3 | |||||
| Clean Pull | 295×4 | 295×4 | 295×4 | 295×3 | ||||||
| Front Squat | 135×5 | 225×3 | 315×3 | 315×3 | 315×3 | |||||
| One Legged Side Bends | 85×10 | 85×10 | 85×10 | |||||||
| Run | 1.2 miles | |||||||||
431
Jul 3
| Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Back Squat | 135×5 | 223×3 | 293×3 | 359×3 | 409×1 | 431×1 | 359×4 | 359×3 | 359×3 |
Shoulder strength up
Jul 2
Hitting the incline again has helped out my overhead press.
| Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Overhead Press | 135×5 | 155×3 | 175×3 | 195×3 | 195×3 | 195×3 | ||||
| Lateral Raise | 35×6 | 40×6 | 40×6 | |||||||
| Rear Delt Raise | 20×6 | 25×6 | 25×6 | |||||||
| Incline Situp | 35×12 | 35×12 | 35×12 |
Legs
Jun 29
| Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Hang Clean | 135×5 | 185×3 | 205×3 | 225×3 | 225×3 | 225×3 | ||||
| Clean Pull | 315×4 | 315×4 | 315×4 | |||||||
| Front Squat | 135×5 | 225×3 | 315×3 | 315×2 | 315×2 | Leg Raise | 12 count | 12 count |
Chest
Jun 27
| Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Incline Press | 275×2 | 285×1 | 275×1 | 275×1 | 275×1 | 275×1 | 275×1 | 275×1 | 275×1 | 275×1 |
| Cable Crossover | 35×6 | 35×6 | 42.5×6 | 42.5×6 | ||||||
| Side Bends | 80×12 | 80×12 | 80×12 |
Back on track?
Jun 27
| Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Back Squat | 135×5 | 223×3 | 293×3 | 359×1 | 409×1 | 5×293 | 5×293 | 5×293 |
Back to posting
Apr 11
| Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Back Squat | 135×5 | 223×5 | 311×3 | 381×3 | 431×1 | 453×0 | ||||
| Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Hang Snatch | 135×5 | 135×5 | 155×3 | 155×3 | ||||||
| Back Squat | 135×5 | 225×5 | 315×5 | 315×5 | 315×4 |
Chest
Jan 6
| Set | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Incline Press | 135×6 | 185×3 | 205×3 | 225×3 | 245×3 | 255×3 | 255×3 | 255×2 | ||
| Close Grip Decline | 135×6 | 185×6 | 185×6 | 185×6 | ||||||
| Russian Twist | 10×10 | 10×10 | 10×10 | 10×10 |